The following list shows subcontractors of Survalyzer AG and Survalyzer Nederland B.V. who can process personal data in the Survalyzer Next Generation software.
Last Update, 22.11.2024
| Sub-processor | Address of Sub-Proccessor | Country of Data Processing | Service |
| Microsoft Ireland Operations, Ltd. | Attn: Data ProtectionOne Microsoft PlaceSouth County Business ParkLeopardstown Dublin 18D18 P521 | Zurich, Switzerland if client choose Swiss Data center Amsterdam, Holland if client choose EU Data center | Data storage and data processing in general |
| Survalyzer Nederland B.V. | Goeman Borgesiuslaan 77 3515 ET Utrecht The Netherlands | Utrecht, The Netherlands | 1st level support, customer success services |
| Survalyzer AG | Technoparkstr. 1 CH-8005 Zurich | Switzerland | 2nd level support, customer success services |
| Amazon Web Services EMEA SARL* | 38 avenue John F. Kennedy L-1855, Luxemburg + 352 2789 0057 | Frankfurt, Germany | Email survey distribution |
| HORISEN AG** | Hauptstrasse 65 9400 Rorschach Switzerland | Rorschach, Switzerland | SMS survey distribution |
| Twilio Ireland Limited*** | 3 Dublin Landings North Wall Quay Dublin 1, Ireland | Dublin, Ireland | WhatsApp survey distribution |
| NeverBounce**** | 805 Broadway St., Suite 900 Vancouver, WA, USA 98660 | Vancouver, USA | Email cleaning to detect hard bounces |
*Survalyzer clients can opt-out from Amazon Web Services if they dont make use of the email survey distribution
**Survalyzer clients can opt-out from HORISEN AG if they dont use SMS distribution
***Survalyzer clients can opt-out from Twilio Ireland Limited if they dont use of Whatsapp distribution
****Survalyzer clients can opt-out from Neverbounce if they dont use of the email cleaning